Loan Officer pay at mortgage companies
50 companies have a sourced, numeric loan officer pay fact. No employer job posts are live yet. Filter by this role.
Loan OfficerProcessorLoan Officer AssistantUnderwriterCloserPost-ClosingQuality ControlSales LeadershipOps Leadership
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Guild Mortgage Company LLC | San Diego, CA | 3274 | LO: $17.47–$29.12/hr |
| NEXA Mortgage, LLC | Mesa, AZ | 1660690 | LO: 220 bps |
| A&D Mortgage LLC | Fort Lauderdale, FL | 958660 | LO: Up to 275 bps |
| Boeing Employees' Credit Union | Tukwila, WA | 490518 | LO: $24.35–$30.12/hr |
| Edge Home Finance, LLC | Minnetonka, MN | 891464 | LO: 275 bps |
| Freedom Mortgage Corporation | Boca Raton, FL | 2767 | LO: $55,000–$65,000/yr |
| Geneva Financial, LLC | Chandler, AZ | 42056 | LO: 100–200 bps |
| GoodLeap, LLC | Roseville, CA | 30336 | LO: $16.90/hr |
| JPMorgan Chase Bank, National Association | Columbus, OH | 399798 | LO: $58,000–$71,000/yr |
| loanDepot.com, LLC | Irvine, CA | 174457 | LO: $12.00–$18.17/hr |
| Navy Federal Credit Union | Vienna, VA | 399807 | LO: $25.00–$36.00/hr |
| NewRez LLC | Fort Washington, PA | 3013 | LO: $15,080–$60,000/yr |
| PennyMac Loan Services, LLC | Westlake Village, CA | 35953 | LO: $50,000–$250,000/yr |
| Rocket Mortgage, LLC | Detroit, MI | 3030 | LO: $17.31/hr |
| Landmark Credit Union | Brookfield, WI | 401043 | LO: $18.35/hr |
| UMortgage LLC | Philadelphia, PA | 1457759 | LO: 275 bps |
| Loan Factory, Inc. | San Jose, CA | 320841 | LO: 250 bps · 100% split |
| American Neighborhood Mortgage Acceptance Company LLC | Mount Laurel, NJ | 338923 | LO: $31,200–$100,000/yr |
| American Pacific Mortgage Corporation | Roseville, CA | 1850 | LO: 50–120 bps |
| Amerisave Mortgage Corporation | Sandy Springs, GA | 1168 | LO: $10.00–$16.50/hr |
| Barrett Financial Group, L.L.C. | Chandler, AZ | 181106 | LO: 200–275 bps |
| Canopy Mortgage, LLC | Lindon, UT | 1359687 | LO: 75–125 bps |
| Carrington Mortgage Services, LLC | Orange, CA | 2600 | LO: $11.54–$14.70/hr |
| Churchill Mortgage Corporation | Brentwood, TN | 1591 | LO: 25–65 bps |
| Cornerstone First Mortgage, LLC | San Diego, CA | 173855 | LO: $60,000–$75,000/yr |
| DAS Acquisition Company, LLC | St. Louis, MO | 227262 | LO: $12.41–$15.00/hr |
| Embrace Home Loans, Inc. | Middletown, RI | 2184 | LO: $20.00–$24.00/hr |
| Fairway Independent Mortgage Corporation | Madison, WI | 2289 | LO: 70% split |
| Fifth Third Bank, National Association | Cincinnati, OH | 403245 | LO: Up to 95 bps |
| First Home Mortgage Corporation | Baltimore, MD | 71603 | LO: $40,000–$45,000/yr |
| Flagstar Bank, National Association | Hicksville, NY | 417490 | LO: $16.50/hr |
| HomeBridge Financial Services, Inc. | Iselin, NJ | 6521 | LO: $21.00/hr |
| KBHS Home Loans, LLC | Irving, TX | 1542802 | LO: $14.70–$18.81/hr |
| Mortgage Research Center, LLC | Columbia, MO | 1907 | LO: $13.00–$20.00/hr |
| Mutual of Omaha Mortgage, Inc. | San Diego, CA | 1025894 | LO: $11.54–$18.69/hr |
| NATIONS LENDING CORPORATION | Independence, OH | 32416 | LO: $60,000–$90,000/yr |
| Neighborhood Loans, Inc. | Downers Grove, IL | 222982 | LO: $40,000/yr |
| Neighbors Bank | Clarence, MO | 491986 | LO: $60,000/yr |
| NFM Lending, LLC | Linthicum, MD | 2893 | LO: $11.00–$14.42/hr |
| Paramount Residential Mortgage Group, Inc. | Corona, CA | 75243 | LO: Up to 225 bps |
| Pentagon Federal Credit Union | Tysons, VA | 401822 | LO: $20.82–$42.41/hr |
| PNC Bank, National Association | Wilmington, DE | 446303 | LO: $37,440/yr |
| Prosperity Home Mortgage, LLC | Fairfax, VA | 75164 | LO: $18.70/hr |
| Sage Home Loans Corporation | Fort Mill, SC | 3304 | LO: $35,000/yr |
| SOFI BANK, NATIONAL ASSOCIATION | Cottonwood Heights, UT | 696891 | LO: $15.00/hr |
| The Huntington National Bank | Columbus, OH | 402436 | LO: $10.00–$11.54/hr |
| U.S. Bank National Association | Cincinnati, OH | 402761 | LO: $20.00–$29.03/hr |
| V.I.P. Mortgage, Inc. | Scottsdale, AZ | 145502 | LO: 150 bps |
| Zillow Home Loans, LLC | Irvine, CA | 10287 | LO: $11.40–$25.00/hr |
| Movement Mortgage, LLC | Indian Land, SC | 39179 | LO: From $25,000/yr |
Also mention this role, without numbers
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Bank of America, N.A. | Charlotte, NC | 399802 | LO: Draw vs. commission, rates not published |
| Better Mortgage Corporation | New York, NY | 330511 | LO: Salary + bonus, rates not published |
| Truist Bank | Charlotte, NC | 399803 | LO: Draw vs. commission, rates not published |
| Wells Fargo Bank, National Association | Sioux Falls, SD | 399801 | LO: Hourly + commission, rates not published |
| HomeXpress Mortgage Corp. | Santa Ana, CA | 1446044 | Not reported |
| Acrisure Mortgage, LLC | Orlando, FL | 152859 | LO: Commission (bps), rates not published |
| Affordable Mortgage Advisors, LLC | Pittsburgh, PA | 139164 | LO: Hourly + commission, rates not published |
| American Financial Network, Inc. | Brea, CA | 237341 | LO: Commission (bps), rates not published |
| Assurance Financial Group, L.L.C. | Baton Rouge, LA | 70876 | LO: Commission (bps), rates not published |
| Atlantic Coast Mortgage, LLC | Fairfax, VA | 643114 | LO: Hourly + commission, rates not published |
| BMO Bank National Association | Naperville, IL | 401052 | LO: Salary + bonus, rates not published |
| Cardinal Financial Company, Limited Partnership | Charlotte, NC | 66247 | LO: Commission (bps), rates not published |
| Citizens Bank, National Association | Providence, RI | 433960 | LO: Commission (bps), rates not published |
| CMG Mortgage, Inc. | San Ramon, CA | 1820 | LO: Draw vs. commission, rates not published |
| Cornerstone Capital Bank, SSB | Houston, TX | 2258 | LO: Salary + bonus, rates not published |
| Everett Financial, Inc. | Dallas, TX | 2129 | LO: Salary + bonus, rates not published |
| FIRST HERITAGE MORTGAGE, LLC | Fairfax, VA | 86548 | LO: Salary + bonus, rates not published |
| Guaranteed Rate Affinity, LLC | Chicago, IL | 1598647 | LO: Commission (bps), rates not published |
| Guaranteed Rate, Inc. | Chicago, IL | 2611 | LO: Commission (bps), rates not published |
| Homeowners Financial Group USA, LLC | Scottsdale, AZ | 93718 | LO: Hourly + commission, rates not published |
| InterLinc Mortgage Services, LLC | Houston, TX | 205696 | LO: Commission (bps), rates not published |
| LoanPeople, LLC | Austin, TX | 1886352 | LO: Salary + bonus, rates not published |
| Lower, LLC | Columbia, MD | 1124061 | LO: Salary + bonus, rates not published |
| New American Funding, LLC | Santa Ana, CA | 6606 | LO: Hourly + commission, rates not published |
| Northpointe Bank | Grand Rapids, MI | 447490 | LO: Draw vs. commission, rates not published |
| Nova Financial & Investment Corporation | Tucson, AZ | 3087 | LO: Salary + bonus, rates not published |
| Primary Residential Mortgage, Inc. | Salt Lake City, UT | 3094 | LO: Draw vs. commission, rates not published |
| Regions Bank | Birmingham, AL | 174490 | LO: Commission (bps), rates not published |
| Ruoff Mortgage Company, Inc. | Fort Wayne, IN | 141868 | LO: Commission (bps), rates not published |
| SWBC Mortgage Corporation | San Antonio, TX | 9741 | LO: Salary + bonus, rates not published |
| Synergy One Lending, Inc. | San Diego, CA | 1907235 | LO: Commission (bps), rates not published |
| T2 Financial LLC | Westerville, OH | 1686046 | LO: Commission (bps), rates not published |
| Union Home Mortgage Corp. | Strongsville, OH | 2229 | LO: Commission (bps), rates not published |
| Waterstone Mortgage Corporation | Brookfield, WI | 186434 | LO: Salary + bonus, rates not published |
Loan officer pay by state
Companies with sourced loan officer pay, by state they hire or are headquartered in.