Mortgage companies hiring in Texas
126 mortgage companies in our directory are hiring or headquartered in Texas: 7 with job postings we have seen there and 120 headquartered there (1 of them both).
By company type, the largest group is retail independent mortgage banks (65), followed by credit unions (25).
The most common headquarters cities are Houston (22), Austin (18), San Antonio (13).
12 of these companies have sourced comp information on file, and 3 of them publish numbers. The most common plan type in those facts is salary + bonus (7 of 13).
Companies with numeric pay on file include Churchill Mortgage Corporation, KBHS Home Loans, LLC, and Neighborhood Loans, Inc..
1 company lists remote roles in a source we cite.
Our pay transparency tracker lists no Texas law requiring pay ranges in job posts.
Loan officer jobs and pay in Texas
7
companies with job postings we have seen in Texas
No state pay posting law
Based on our current tracker. Details
$76,690
U.S. median annual wage for loan officers (BLS OEWS, SOC 13-2072 Loan Officers, May 2025). National figure, not part of the sourced facts below. BLS
Pay at companies hiring or headquartered in Texas
- Commission: 1 fact from 1 company, ranging from 25 to 65 bps.
- Base or salary: 1 fact from 1 company, at $40,000 a year.
- Hourly: 1 fact from 1 company, ranging from $14.70 to $18.81 an hour.
- Plan types: Salary + bonus 7, Hourly + commission 3, Commission (bps) 2, Draw vs. commission 1.
Based on 13 sourced facts (3 with numbers, 10 describing the plan without amounts) from 12 companies hiring or headquartered in Texas, dated Oct 29, 2026 to Oct 29, 2026. 2 come from a posting located in Texas; the rest describe company-wide plans that may not be specific to Texas. Industry benchmarks and unsourced figures are excluded.
| Company | Role as posted | Plan type | Terms | Source and date |
|---|---|---|---|---|
| Churchill Mortgage Corporation | Consumer Direct Home Loan Specialist | Hourly + commission | 25–65 bps | Job posting, Oct 29, 2026 |
| KBHS Home Loans, LLC | Mortgage Loan Originator (builder channel; WA, ID, CA) | Hourly + commission | $14.70–$18.81/hr | Job posting, Oct 29, 2026 |
| Neighborhood Loans, Inc. | Mortgage Loan Originator (Plano, TX - Bilingual Spanish) TX posting | Salary + bonus | $40,000/yr | Job posting, Oct 29, 2026 |
| Bank of America, N.A. | Mortgage Loan Officer - Orange County Metro | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
| Better Mortgage Corporation | Loan Officer | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| Better Mortgage Corporation | Licensed Loan Officer - Texas / Mortgage Loan Officer - Michigan | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| Cornerstone Capital Bank, SSB | Loan Officer | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| Everett Financial, Inc. | Mortgage Loan Officer (trainee program) | Salary + bonus | Amounts not published | Public web page, Oct 29, 2026 |
| InterLinc Mortgage Services, LLC | Field Mortgage Loan Originator (Louisville, KY) | Commission (bps) | Amounts not published | Job posting, Oct 29, 2026 |
| LoanPeople, LLC | Loan Officer (Austin, TX) TX posting | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| New American Funding, LLC | Sr. Loan Officer | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| Regions Bank | Mortgage Loan Officer - Texas (Multiple Locations) | Commission (bps) | Amounts not published | Job posting, Oct 29, 2026 |
| SWBC Mortgage Corporation | Mortgage Loan Officer (Remote); Loan Officer I | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
Seen hiring in Texas
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Churchill Mortgage Corporation | Brentwood, TN | 1591 | LO: 25–65 bps |
| Neighborhood Loans, Inc. | Downers Grove, IL | 222982 | LO: $40,000/yr |
| Bank of America, N.A. | Charlotte, NC | 399802 | LO: Draw vs. commission, rates not published |
| Better Mortgage Corporation | New York, NY | 330511 | LO: Salary + bonus, rates not published |
| LoanPeople, LLC | Austin, TX | 1886352 | LO: Salary + bonus, rates not published |
| New American Funding, LLC | Santa Ana, CA | 6606 | LO: Hourly + commission, rates not published |
| Regions Bank | Birmingham, AL | 174490 | LO: Commission (bps), rates not published |
Headquartered in Texas
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| KBHS Home Loans, LLC | Irving, TX | 1542802 | LO: $14.70–$18.81/hr |
| Mission San Jose Mortgage Inc. | Houston, TX | 936439 | Not reported |
| Cornerstone Capital Bank, SSB | Houston, TX | 2258 | LO: Salary + bonus, rates not published |
| Everett Financial, Inc. | Dallas, TX | 2129 | LO: Salary + bonus, rates not published |
| InterLinc Mortgage Services, LLC | Houston, TX | 205696 | LO: Commission (bps), rates not published |
| SWBC Mortgage Corporation | San Antonio, TX | 9741 | LO: Salary + bonus, rates not published |
| Amplify Credit Union | Austin, TX | 530487 | Not reported |
| Community Resource Credit Union | Baytown, TX | 446680 | Not reported |
| Credit Human Federal Credit Union | San Antonio, TX | 486243 | Not reported |
| Crestmark Lending LLC | Southlake, TX | 2789535 | Not reported |
| Emporium TPO LLC | Frisco, TX | 2278548 | Not reported |
| International Bank of Commerce | Laredo, TX | 421821 | Not reported |
| Jefferson Bank | San Antonio, TX | 597833 | Not reported |
| Texell Credit Union | Temple, TX | 460152 | Not reported |
| Velocity Credit Union | Austin, TX | 657886 | Not reported |
| VeraBank, N.A. | Henderson, TX | 729766 | Not reported |
| Warens Financial Group | Houston, TX | 2532048 | Not reported |
| A+ Federal Credit Union | TX | 405608 | Not reported |
| AMOCO Federal Credit Union | TX | 408167 | Not reported |
| C&T Mortgage, Inc. | Cypress, TX | 1231852 | Not reported |
| Gulf Coast Educators Federal Credit Union | TX | 403220 | Not reported |
| Hancock Mortgage Partners, LLC | Sugar Land, TX | 229844 | Not reported |
| JSC Federal Credit Union | Houston, TX | Not on file | Not reported |
| LendFriend Mortgage LLC | Austin, TX | 2508873 | Not reported |
| Mission Mortgage of Texas, Inc. | Austin, TX | 207583 | Not reported |
| Neighborhood Credit Union | Dallas, TX | Not on file | Not reported |
| NexBank | Dallas, TX | 672886 | Not reported |
| Southside Bank | Tyler, TX | Not on file | Not reported |
| Texans Credit Union | TX | 530654 | Not reported |
| Zeus Lending | Houston, TX | 296097 | Not reported |
| DreamNest Mortgages, LLC | Cypress, TX | 2694448 | Not reported |
| First Continental Mortgage, Ltd. | Houston, TX | 56321 | Not reported |
| GFS Home Loans | San Antonio, TX | Not on file | Not reported |
| Greater Texas Credit Union | Austin, TX | Not on file | Not reported |
| Inwood National Bank | TX | 462920 | Not reported |
| Motto Mortgage Extreme | Houston, TX | 2283844 | Not reported |
| Motto Mortgage Select | Houston, TX | 1919888 | Not reported |
| Southern Lending Services, Ltd. | TX | 342900 | Not reported |
| Texas Trust Credit Union | TX | Not on file | Not reported |
| Willow Bend Mortgage Company, LLC | Plano, TX | 117371 | Not reported |
| ALLIANCE CREDIT UNION | Lubbock, TX | 440863 | Not reported |
| Amarillo National Bank | Amarillo, TX | 644528 | Not reported |
| American Airlines Federal Credit Union | Fort Worth, TX | 412496 | Not reported |
| American National Bank & Trust | Wichita Falls, TX | 493901 | Not reported |
| American National Bank of Texas, The | Terrell, TX | 445248 | Not reported |
| Ameritrust Mortgage Corporation | Flower Mound, TX | 217229 | Not reported |
| AML Funding LLC | Dallas, TX | 1910591 | Not reported |
| Ark-La-Tex Financial Services, LLC | Plano, TX | 2143 | Not reported |
| Brightland Mortgage Services, Ltd | Houston, TX | 305339 | Not reported |
| Broadway National Bank | San Antonio, TX | 402608 | Not reported |
| Cayetano Development, LLC | Donna, TX | 1667528 | Not reported |
| Champions Lending LLC | Houston, TX | 1706471 | Not reported |
| City Bank | Lubbock, TX | 439822 | Not reported |
| City National Bank of Sulphur Springs, The | Sulphur Springs, TX | 429921 | Not reported |
| Click n' Close, Inc. | Addison, TX | 150009 | Not reported |
| CLM Mortgage, Inc | Spring, TX | 215239 | Not reported |
| Colony Ridge Land, LLC | Cleveland, TX | 1459515 | Not reported |
| Comerica Bank | Dallas, TX | 480990 | Not reported |
| Commercial Bank of Texas, N.A. | Nacogdoches, TX | 440228 | Not reported |
| Credit Union of Texas | Allen, TX | 576560 | Not reported |
| Crestmark Mortgage Company, LTD | Houston, TX | 287961 | Not reported |
| DHI MORTGAGE COMPANY, LTD. | Austin, TX | 14622 | Not reported |
| DIRECTIONS EQUITY, LLC | San Antonio, TX | 214519 | Not reported |
| Easy Street Capital, LLC | Austin, TX | 2167568 | Not reported |
| EECU | Fort Worth, TX | 500516 | Not reported |
| Efinity Financial, LLC | Austin, TX | 1043983 | Not reported |
| Encompass Lending Group, LP. | Katy, TX | 292897 | Not reported |
| ENSURE HOME LOANS LLC | Lewisville, TX | 1666674 | Not reported |
| Envoy Mortgage Ltd | Houston, TX | 6666 | Not reported |
| First Bank | Burkburnett, TX | 583439 | Not reported |
| First Choice Lending Group, LP | Houston, TX | 355269 | Not reported |
| First Financial Bank | Abilene, TX | 411371 | Not reported |
| FIRST NATIONAL BANK TEXAS DBA FIRST CONVENIENCE BANK | Killeen, TX | 402924 | Not reported |
| Frost Bank | San Antonio, TX | 431208 | Not reported |
| Gardner Financial Services, LTD | San Antonio, TX | 278675 | Not reported |
| GECU Federal Credit Union | El Paso, TX | 446511 | Not reported |
| Grace Home Lending, LLC | San Antonio, TX | 2357263 | Not reported |
| GRBK Mortgage, LLC | Plano, TX | 2618876 | Not reported |
| Highland HomeLoans, LLC | Plano, TX | 124684 | Not reported |
| Highlands Residential Mortgage, Ltd. | Allen, TX | 134871 | Not reported |
| HouseMax Funding, LLC | Austin, TX | 2262692 | Not reported |
| Investor Mortgage Finance LLC | Austin, TX | 2297729 | Not reported |
| Legend Lending Corporation | Houston, TX | 229421 | Not reported |
| National Loan Funding LLC | Austin, TX | 2515036 | Not reported |
| Nationstar Mortgage LLC | Dallas, TX | 2119 | Not reported |
| Network Funding, L.P. | Houston, TX | 2297 | Not reported |
| New Era Lending LLC | Houston, TX | 2424293 | Not reported |
| Nuwave Lending LLC | Grapevine, TX | 1722624 | Not reported |
| Parkstone Mortgage, LLC | Houston, TX | 2065952 | Not reported |
| Pilgrim Mortgage LLC | San Antonio, TX | 225091 | Not reported |
| Prime Choice Lending Inc. | Plano, TX | 1441287 | Not reported |
| PrimeLending, A PlainsCapital Company | Dallas, TX | 13649 | Not reported |
| Priority Home Mortgage, L.P. | Austin, TX | 311939 | Not reported |
| Prosperity Bank | El Campo, TX | 466414 | Not reported |
| RALLY CREDIT UNION | Corpus Christi, TX | 500822 | Not reported |
| Randolph-Brooks Federal Credit Union | Live Oak, TX | 583215 | Not reported |
| Republic State Mortgage Co. | Houston, TX | 62411 | Not reported |
| Right Start Mortgage, Inc. | San Antonio, TX | 35960 | Not reported |
| Rocky Mountain Mortgage Company | El Paso, TX | 256179 | Not reported |
| Security Service Federal Credit Union | San Antonio, TX | 458903 | Not reported |
| Sente Mortgage, Inc. | Austin, TX | 132111 | Not reported |
| SFMC, LP | Plano, TX | 166487 | Not reported |
| SHELL FEDERAL CREDIT UNION | Deer Park, TX | 401814 | Not reported |
| Southwest Funding, LP | Dallas, TX | 32139 | Not reported |
| SUNFLOWER BANK, NATIONAL ASSOCIATION | Dallas, TX | 709491 | Not reported |
| Texana Bank, N.A. | Linden, TX | 407536 | Not reported |
| Texas Dow Employees Credit Union | Houston, TX | 469357 | Not reported |
| Texas Tech Federal Credit Union | Lubbock, TX | 646176 | Not reported |
| TEXASBANK | Brownwood, TX | 539097 | Not reported |
| Unify Financial Federal Credit Union | Allen, TX | 613881 | Not reported |
| University Federal Credit Union | Austin, TX | 441215 | Not reported |
| Velocio Mortgage L.L.C. | San Antonio, TX | 1529234 | Not reported |
| AAXY L.L.C. | Austin, TX | Not on file | Not reported |
| BHOME Mortgage, LLC | Houston, TX | Not on file | Not reported |
| Colina Mortgage Group, LLC | Houston, TX | Not on file | Not reported |
| Home Financing Unlimited, Inc. | Austin, TX | Not on file | Not reported |
| Stone Meadow Lending, LLC | Spring, TX | Not on file | Not reported |
| Stonewood Home Lending, LLC | Dallas, TX | Not on file | Not reported |
| Texas Mortgage Lending, LLC | Austin, TX | Not on file | Not reported |
Filter companies hiring in Texas
Licensing requirements vary by state. Check the NMLS state licensing page.