Mortgage companies hiring in South Carolina
15 mortgage companies in our directory are hiring or headquartered in South Carolina: 3 with job postings we have seen there and 12 headquartered there.
By company type, the largest group is retail independent mortgage banks (9), followed by banks (3).
The most common headquarters cities are Greenville (3), Columbia (2), Fort Mill (2).
5 of these companies have sourced comp information on file, and 3 of them publish numbers. The most common plan type in those facts is salary + bonus (2 of 7).
Companies with numeric pay on file include Guild Mortgage Company LLC, Sage Home Loans Corporation, and Movement Mortgage, LLC.
2 companies list remote roles in a source we cite.
Our pay transparency tracker lists no South Carolina law requiring pay ranges in job posts.
3
companies with job postings we have seen in South Carolina
No state pay posting law
Based on our current tracker. Details
$76,690
U.S. median annual wage for loan officers (BLS OEWS, SOC 13-2072 Loan Officers, May 2025). National figure, not part of the sourced facts below. BLS
Pay at companies hiring or headquartered in South Carolina
- Base or salary: 2 facts from 2 companies, ranging from $25,000 to $35,000 a year.
- Hourly: 3 facts from 1 company, ranging from $7.25 to $32.38 an hour.
- Plan types: Salary + bonus 2, Hourly + commission 2, Commission (bps) 2, Draw vs. commission 1.
Based on 7 sourced facts (5 with numbers, 2 describing the plan without amounts) from 5 companies hiring or headquartered in South Carolina, dated Dec 17, 2025 to Oct 29, 2026. 2 come from a posting located in South Carolina; the rest describe company-wide plans that may not be specific to South Carolina. Industry benchmarks and unsourced figures are excluded.
| Company | Role as posted | Plan type | Terms | Source and date |
|---|---|---|---|---|
| Guild Mortgage Company LLC | Loan Officer (Inside Sales - Reverse) | Hourly + commission | $17.47–$29.12/hr | Job posting, Oct 29, 2026 |
| Sage Home Loans Corporation | Mortgage Loan Originator (MO; NV) | Salary + bonus | $35,000/yr | Job posting, Oct 29, 2026 |
| Guild Mortgage Company LLC | Originating Loan Officer Assistant (LOA I/II) | Hourly + commission | $19.43–$32.38/hr | Job posting, Oct 8, 2026 |
| Movement Mortgage, LLC | Licensed Loan Officer (Inside Sales) - KO Mortgage Lending Team, Pittsburgh PA | Commission (bps) | From $25,000/yr | Job posting, Jul 25, 2026 |
| Guild Mortgage Company LLC | Loan Officer - Reverse Mortgage Coach | Salary + bonus | $7.25–$12.02/hr | Job posting, Dec 17, 2025 |
| Acrisure Mortgage, LLC | Mortgage Loan Originator (Bluffton SC; Coconut Creek FL; Birmingham AL) SC posting | Commission (bps) | Amounts not published | Public web page, Oct 29, 2026 |
| CMG Mortgage, Inc. | Loan Officer - Consumer Direct (Tempe/Phoenix, AZ; Charleston, SC) SC posting | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
Seen hiring in South Carolina
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Guild Mortgage Company LLC | San Diego, CA | 3274 | LO: $17.47–$29.12/hr |
| Acrisure Mortgage, LLC | Orlando, FL | 152859 | LO: Commission (bps), rates not published |
| CMG Mortgage, Inc. | San Ramon, CA | 1820 | LO: Draw vs. commission, rates not published |
Headquartered in South Carolina
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Sage Home Loans Corporation | Fort Mill, SC | 3304 | LO: $35,000/yr |
| Movement Mortgage, LLC | Indian Land, SC | 39179 | LO: From $25,000/yr |
| Anderson Brothers Bank | Mullins, SC | 410840 | Not reported |
| COUNTYBANK | Greenwood, SC | 462088 | Not reported |
| Founders Federal Credit Union | Lancaster, SC | 410646 | Not reported |
| Lima One Capital, LLC | Greenville, SC | 1324403 | Not reported |
| Resource Financial Services, Inc. | Columbia, SC | 1339801 | Not reported |
| RoundPoint Mortgage Servicing LLC | Fort Mill, SC | 18188 | Not reported |
| S.C. State Federal Credit Union | Columbia, SC | 478278 | Not reported |
| South Carolina Federal Credit Union | North Charleston, SC | 411731 | Not reported |
| Southern First Bank | Greenville, SC | 754127 | Not reported |
| United Community Bank | Greenville, SC | 421841 | Not reported |
Filter companies hiring in South Carolina
Licensing requirements vary by state. Check the NMLS state licensing page.