Mortgage companies hiring in California
149 mortgage companies in our directory are hiring or headquartered in California: 12 with job postings we have seen there and 142 headquartered there (5 of them both).
By company type, the largest group is retail independent mortgage banks (88), followed by credit unions (25).
The most common headquarters cities are San Diego (20), Irvine (18), Santa Ana (5).
23 of these companies have sourced comp information on file, and 15 of them publish numbers. The most common plan type in those facts is salary + bonus (10 of 31).
Companies with numeric pay on file include Guild Mortgage Company LLC, Newfi Lending, and GoodLeap, LLC.
Sourced postings located in California cover Irvine, Moorpark.
3 companies list remote roles in a source we cite.
California has required pay ranges in job posts since Jan 1, 2023 (employer threshold: 15+).
Loan officer jobs and pay in California
12
companies with job postings we have seen in California
Pay ranges required
Effective Jan 1, 2023. Threshold: 15+ employees. SB 642 (2026-01-01) broadens wages to include bonuses and other comp Details
$76,690
U.S. median annual wage for loan officers (BLS OEWS, SOC 13-2072 Loan Officers, May 2025). National figure, not part of the sourced facts below. BLS
Pay at companies hiring or headquartered in California
- Commission: 4 facts from 4 companies, ranging from 50 to 250 bps (median range midpoint 165 bps).
- Base or salary: 5 facts from 3 companies, ranging from $30,000 to $300,000 a year (median range midpoint $67,500).
- Hourly: 11 facts from 9 companies, ranging from $7.25 to $36.00 an hour.
- Plan types: Salary + bonus 10, Hourly + commission 9, Commission (bps) 7, Draw vs. commission 5.
Based on 31 sourced facts (20 with numbers, 11 describing the plan without amounts) from 23 companies hiring or headquartered in California, dated Oct 14, 2025 to Oct 29, 2026. 5 come from a posting located in California; the rest describe company-wide plans that may not be specific to California. Industry benchmarks and unsourced figures are excluded.
| Company | Role as posted | Plan type | Terms | Source and date |
|---|---|---|---|---|
| Guild Mortgage Company LLC | Loan Officer (Inside Sales - Reverse) | Hourly + commission | $17.47–$29.12/hr | Job posting, Oct 29, 2026 |
| Nexera Holding LLC | Mortgage Wholesale Account Executive | Commission (bps) | $30,000–$300,000/yr | Job posting, Oct 29, 2026 |
| GoodLeap, LLC | Senior Loan Officer, Mortgage CA posting | Salary + bonus | $16.90/hr | Job posting, Oct 29, 2026 |
| loanDepot.com, LLC | Mortgage Loan Officer (NMLS Required) | Hourly + commission | $12.00–$18.17/hr | Job posting, Oct 29, 2026 |
| Navy Federal Credit Union | Mortgage Loan Officer I/II | Salary + bonus | $25.00–$36.00/hr | Job posting, Oct 29, 2026 |
| PennyMac Loan Services, LLC | Mortgage Loan Officer | Salary + bonus | $50,000–$250,000/yr | Job posting, Oct 29, 2026 |
| PennyMac Loan Services, LLC | Loan Counselor I CA posting | Salary + bonus | $38,000–$53,000/yr | Job posting, Oct 29, 2026 |
| PennyMac Loan Services, LLC | Loan Officer (Consumer Direct Lending) | Salary + bonus | $50,000/yr | Job posting, Oct 29, 2026 |
| American Pacific Mortgage Corporation | Loan Officer, Sr (Vancouver, WA) | Commission (bps) | 50–120 bps | Job posting, Oct 29, 2026 |
| Carrington Mortgage Services, LLC | Mortgage Loan Officer II | Hourly + commission | $11.54–$14.70/hr | Job posting, Oct 29, 2026 |
| Cornerstone First Mortgage, LLC | Junior Loan Officer (Miami, FL) | Salary + bonus | $60,000–$75,000/yr | Job posting, Oct 29, 2026 |
| KBHS Home Loans, LLC | Mortgage Loan Originator (builder channel; WA, ID, CA) CA posting | Hourly + commission | $14.70–$18.81/hr | Job posting, Oct 29, 2026 |
| Mutual of Omaha Mortgage, Inc. | Reverse Mortgage Originator Development Program | Draw vs. commission | $11.54–$18.69/hr | Job posting, Oct 29, 2026 |
| Paramount Residential Mortgage Group, Inc. | Loan Officer (Miami, FL) | Commission (bps) | Up to 225 bps | Job posting, Oct 29, 2026 |
| Zillow Home Loans, LLC | Remote Mortgage Loan Officer (Illinois) | Hourly + commission | $11.40–$25.00/hr | Job posting, Oct 29, 2026 |
| Guild Mortgage Company LLC | Originating Loan Officer Assistant (LOA I/II) | Hourly + commission | $19.43–$32.38/hr | Job posting, Oct 8, 2026 |
| Rocket Mortgage, LLC | Executive Loan Officer (San Diego, CA) CA posting | Hourly + commission | $17.31/hr | Job posting, Sep 3, 2026 |
| Loan Factory, Inc. | Loan Officer (1099 / W-2) | Commission (bps) | 250 bps · 100% split | Company-claimed, Feb 20, 2026 |
| Guild Mortgage Company LLC | Loan Officer - Reverse Mortgage Coach | Salary + bonus | $7.25–$12.02/hr | Job posting, Dec 17, 2025 |
| loanDepot.com, LLC | Loan Officer | Commission (bps) | 90–120 bps | Estimate, Oct 14, 2025 |
| Bank of America, N.A. | Mortgage Loan Officer - Orange County Metro | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
| Wells Fargo Bank, National Association | Home Mortgage Consultant (SAFE) | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| American Financial Network, Inc. | Loan Officer (branches) / Direct My Loan LO | Commission (bps) | Amounts not published | Job posting, Oct 29, 2026 |
| CMG Mortgage, Inc. | Loan Officer - Consumer Direct (Tempe/Phoenix, AZ; Charleston, SC) | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
| Cornerstone Capital Bank, SSB | Loan Officer | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| New American Funding, LLC | Sr. Loan Officer | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| Primary Residential Mortgage, Inc. | Mortgage Loan Officer - Purchase-Focused, Full Support | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
| Synergy One Lending, Inc. | Loan Officer / Direct-to-Consumer Loan Officer | Commission (bps) | Amounts not published | Public web page, Oct 29, 2026 |
| Rocket Mortgage, LLC | Mortgage Loan Officer (Cleveland) - 2026 start dates | Draw vs. commission | Amounts not published | Job posting, Oct 27, 2026 |
| Wells Fargo Bank, National Association | Home Mortgage Consultant (SAFE) | Salary + bonus | Amounts not published | Job posting, Sep 28, 2026 |
| loanDepot.com, LLC | Builder Loan Consultant CA posting | Salary + bonus | Amounts not published | Job posting, Jun 22, 2026 |
Seen hiring in California
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Navy Federal Credit Union | Vienna, VA | 399807 | LO: $25.00–$36.00/hr |
| PennyMac Loan Services, LLC | Westlake Village, CA | 35953 | LO: $50,000–$250,000/yr |
| Rocket Mortgage, LLC | Detroit, MI | 3030 | LO: $17.31/hr |
| American Pacific Mortgage Corporation | Roseville, CA | 1850 | LO: 50–120 bps |
| KBHS Home Loans, LLC | Irving, TX | 1542802 | LO: $14.70–$18.81/hr |
| Paramount Residential Mortgage Group, Inc. | Corona, CA | 75243 | LO: Up to 225 bps |
| Zillow Home Loans, LLC | Irvine, CA | 10287 | LO: $11.40–$25.00/hr |
| Bank of America, N.A. | Charlotte, NC | 399802 | LO: Draw vs. commission, rates not published |
| Wells Fargo Bank, National Association | Sioux Falls, SD | 399801 | LO: Hourly + commission, rates not published |
| Cornerstone Capital Bank, SSB | Houston, TX | 2258 | LO: Salary + bonus, rates not published |
| New American Funding, LLC | Santa Ana, CA | 6606 | LO: Hourly + commission, rates not published |
| Primary Residential Mortgage, Inc. | Salt Lake City, UT | 3094 | LO: Draw vs. commission, rates not published |
Headquartered in California
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Guild Mortgage Company LLC | San Diego, CA | 3274 | LO: $17.47–$29.12/hr |
| Nexera Holding LLC | Emeryville, CA | 1231327 | Sales Leadership: $30,000–$300,000/yr |
| GoodLeap, LLC | Roseville, CA | 30336 | LO: $16.90/hr |
| loanDepot.com, LLC | Irvine, CA | 174457 | LO: $12.00–$18.17/hr |
| Loan Factory, Inc. | San Jose, CA | 320841 | LO: 250 bps · 100% split |
| Carrington Mortgage Services, LLC | Orange, CA | 2600 | LO: $11.54–$14.70/hr |
| Cornerstone First Mortgage, LLC | San Diego, CA | 173855 | LO: $60,000–$75,000/yr |
| Mutual of Omaha Mortgage, Inc. | San Diego, CA | 1025894 | LO: $11.54–$18.69/hr |
| Alliance Bay Funding Inc. | CA | 249903 | Not reported |
| HomeXpress Mortgage Corp. | Santa Ana, CA | 1446044 | Not reported |
| American Financial Network, Inc. | Brea, CA | 237341 | LO: Commission (bps), rates not published |
| CMG Mortgage, Inc. | San Ramon, CA | 1820 | LO: Draw vs. commission, rates not published |
| Synergy One Lending, Inc. | San Diego, CA | 1907235 | LO: Commission (bps), rates not published |
| Axos Bank | San Diego, CA | 524995 | Not reported |
| ClearEdge Lending LLC | Aliso Viejo, CA | 1924815 | Not reported |
| FundLoans Capital | San Diego, CA | 1202262 | Not reported |
| Greenbox Loans, Inc. | Encino, CA | 333659 | Not reported |
| JMAC Lending, Inc. | Costa Mesa, CA | 53112 | Not reported |
| LendSure Mortgage Corp. | San Diego, CA | 1326437 | Not reported |
| Prime Choice Funding, Inc. | Irvine, CA | 117375 | Not reported |
| San Diego County Credit Union | San Diego, CA | 580585 | Not reported |
| Truss Financial Group LLC | Lake Forest, CA | 2006915 | Not reported |
| Cohen Financial Group | Beverly Hills, CA | 37230 | Not reported |
| Convoy Home Loans, Inc | El Segundo, CA | 2130517 | Not reported |
| Full Circle Home Loans | Upland, CA | 1473429 | Not reported |
| Plaza Home Mortgage, Inc. | San Diego, CA | 2113 | Not reported |
| 24/7 MORTGAGE CORPORATION | Westminster, CA | 1860778 | Not reported |
| A-M-S Mortgage Services, Inc. | Fountain Valley, CA | 20843 | Not reported |
| AAA CAPITAL INVESTMENT, INC. | Arcadia, CA | 295075 | Not reported |
| Active Link, Inc. | Tustin, CA | 2387382 | Not reported |
| AdvantageFirst Lending Inc. | Lake Forest, CA | 1209177 | Not reported |
| ALAMEDA MORTGAGE CORPORATION | Walnut Creek, CA | 271603 | Not reported |
| American Heritage Lending, LLC | Irvine, CA | 93735 | Not reported |
| American Internet Mortgage, Inc. | San Diego, CA | 2890 | Not reported |
| AmeriHome Mortgage Company, LLC | Thousand Oaks, CA | 135776 | Not reported |
| AmWest Funding Corp. | Brea, CA | 167441 | Not reported |
| Anchor Loans, LP | Thousand Oaks, CA | 2289894 | Not reported |
| Answer Home Lending, Inc. | Granite Bay, CA | 2343805 | Not reported |
| Answer Home Loans, Inc. | Granite Bay, CA | 1729528 | Not reported |
| Archwest Funding, LLC | Irvine, CA | 2229965 | Not reported |
| Augusta Financial, Inc. | Santa Clarita, CA | 241911 | Not reported |
| Bank of Hope | Los Angeles, CA | 794513 | Not reported |
| Bay Equity LLC | Corte Madera, CA | 76988 | Not reported |
| Bay-Valley Mortgage Group | La Mirada, CA | 192103 | Not reported |
| C2 Financial Corporation | San Diego, CA | 135622 | Not reported |
| Cake Mortgage Corp. | Chatsworth, CA | 1734623 | Not reported |
| CalCon Mutual Mortgage LLC | San Diego, CA | 46375 | Not reported |
| CALIFORNIA COAST CREDIT UNION | San Diego, CA | 407951 | Not reported |
| California Federal Credit Union | Glendale, CA | 401403 | Not reported |
| Cathay Bank | Los Angeles, CA | 464182 | Not reported |
| Change Lending, LLC | Anaheim, CA | 1839 | Not reported |
| Chevron Federal Credit Union | Concord, CA | 441286 | Not reported |
| CITADEL SERVICING CORPORATION | Irvine, CA | 144549 | Not reported |
| City National Bank | Los Angeles, CA | 536994 | Not reported |
| Clear Mortgage Capital, Inc. | Irvine, CA | 1935005 | Not reported |
| ClearPath Lending | Irvine, CA | 936436 | Not reported |
| Conventus LLC | San Francisco, CA | 2334221 | Not reported |
| COREVEST AMERICAN FINANCE LENDER LLC | Irvine, CA | 1627183 | Not reported |
| Credit Union of Southern California, a Federal Credit Union | Anaheim Hills, CA | 454788 | Not reported |
| CV3 Financial Services, LLC | El Segundo, CA | 2478266 | Not reported |
| E Mortgage Capital, Inc. | Santa Ana, CA | 1416824 | Not reported |
| EAST WEST BANK | Pasadena, CA | 469761 | Not reported |
| EDUCATIONAL EMPLOYEES CREDIT UNION | Fresno, CA | 457253 | Not reported |
| Empire Home Loans, Inc. | Fair Oaks, CA | 1839243 | Not reported |
| Equity Smart Home Loans, Inc. | South Pasadena, CA | 856170 | Not reported |
| EZ FUNDINGS Inc. | Rancho Cucamonga, CA | 1156892 | Not reported |
| Firefighters First Federal Credit Union | Pasadena, CA | 649058 | Not reported |
| First Technology Federal Credit Union | San Jose, CA | 466914 | Not reported |
| Franklin Loan Corporation | Palm Desert, CA | 237653 | Not reported |
| Fremont Bank | Fremont, CA | 478471 | Not reported |
| General Mortgage Capital Corporation | Burlingame, CA | 254895 | Not reported |
| Generations Home Loans, LLC | Modesto, CA | 252939 | Not reported |
| Genesis Capital, LLC | Sherman Oaks, CA | 1454907 | Not reported |
| Global Equity Finance, Inc. | San Diego, CA | 13116 | Not reported |
| Gold Standard Mortgage | Kingsburg, CA | 1779283 | Not reported |
| Golden Empire Mortgage, Inc. | Bakersfield, CA | 2427 | Not reported |
| Googain, Inc. | Sunnyvale, CA | 275975 | Not reported |
| GRIFFIN FUNDING, INC. | San Diego, CA | 1120111 | Not reported |
| HighTechLending Inc | Irvine, CA | 7147 | Not reported |
| Homeplus Corporation | San Diego, CA | 78669 | Not reported |
| Hometown Equity Mortgage, LLC | Lake Forest, CA | 133519 | Not reported |
| Inspire Home Loans Inc. | Newport Beach, CA | 1564276 | Not reported |
| Intelliloan, Inc. | Irvine, CA | 3290 | Not reported |
| JMJ FINANCIAL GROUP | Aliso Viejo, CA | 167867 | Not reported |
| Kind Lending, LLC | Irvine, CA | 3925 | Not reported |
| Kinecta Federal Credit Union | Manhattan Beach, CA | 407870 | Not reported |
| Ladera Lending, Inc. | Ladera Ranch, CA | 835555 | Not reported |
| Land Home Financial Services, Inc. | Concord, CA | 1796 | Not reported |
| Lendage, LLC | San Mateo, CA | 1810501 | Not reported |
| Logix Federal Credit Union | Valencia, CA | 503781 | Not reported |
| Mason McDuffie Mortgage Corporation | San Ramon, CA | 1141 | Not reported |
| Mechanics Bank | Walnut Creek, CA | 442116 | Not reported |
| MEGA CAPITAL FUNDING, INC. | Calabasas, CA | 303203 | Not reported |
| Mission Federal Credit Union | San Diego, CA | 472321 | Not reported |
| Mission Loans, LLC | Irvine, CA | 210853 | Not reported |
| ML Mortgage Corp. | Rancho Cucamonga, CA | 362312 | Not reported |
| MORTGAGE CAPITAL PARTNERS, INC. | Los Angeles, CA | 239902 | Not reported |
| MortgageOne, Inc. | Carlsbad, CA | 898812 | Not reported |
| Nationwide Loans, Inc | Carlsbad, CA | 1799965 | Not reported |
| New Wave Lending Group Inc | City of Industry, CA | 1649874 | Not reported |
| NuVision Federal Credit Union | Huntington Beach, CA | 447411 | Not reported |
| OCMBC, INC. | Irvine, CA | 2125 | Not reported |
| Omni-Fund, Inc. | Murrieta, CA | 4869 | Not reported |
| OPTIMUM FIRST INC. | Huntington Beach, CA | 240415 | Not reported |
| Orange County's Credit Union | Santa Ana, CA | 403462 | Not reported |
| Partners Federal Credit Union | Burbank, CA | 442122 | Not reported |
| Patelco Credit Union | Dublin, CA | 506373 | Not reported |
| PATRIOT PACIFIC FINANCIAL CORP. | Murrieta, CA | 1921615 | Not reported |
| Point Digital Finance, Inc. | Palo Alto, CA | 1610752 | Not reported |
| POINT MORTGAGE CORPORATION | Chula Vista, CA | 231073 | Not reported |
| Provident Funding Associates, L.P. | Santa Rosa, CA | 3821 | Not reported |
| Redwood Credit Union | Santa Rosa, CA | 459184 | Not reported |
| Residential Wholesale Mortgage, Inc. | San Diego, CA | 79445 | Not reported |
| S A F E Credit Union | Folsom, CA | 466072 | Not reported |
| Saxton Mortgage, LLC | San Diego, CA | 1717191 | Not reported |
| SchoolsFirst Federal Credit Union | Tustin, CA | 405503 | Not reported |
| Secure Choice Lending | Riverside, CA | 1689518 | Not reported |
| Shea Mortgage Inc. | San Juan Capistrano, CA | 40397 | Not reported |
| Shield Home Loans Inc. | Irvine, CA | 2396589 | Not reported |
| SPLITERO FUNDING INC. | San Diego, CA | 2327455 | Not reported |
| Stanford Federal Credit Union | Palo Alto, CA | 729643 | Not reported |
| Star One Credit Union | Sunnyvale, CA | 456439 | Not reported |
| SUMMIT FUNDING, INC. | Sacramento, CA | 3199 | Not reported |
| Sun West Mortgage Company, Inc. | Cerritos, CA | 3277 | Not reported |
| SunnyHill Financial, Inc. | San Francisco, CA | 1708856 | Not reported |
| The Golden 1 Credit Union | Sacramento, CA | 669333 | Not reported |
| THE TURNKEY FOUNDATION INC. | Santa Ana, CA | 236669 | Not reported |
| Travis Credit Union | Vacaville, CA | 643926 | Not reported |
| Tri Counties Bank | Chico, CA | 458732 | Not reported |
| Trusted Mortgage Capital Inc | Irvine, CA | 2411952 | Not reported |
| United American Mortgage Corporation | Costa Mesa, CA | 1942 | Not reported |
| Upstart Mortgage, LLC | San Mateo, CA | 2443873 | Not reported |
| Valley Strong Credit Union | Bakersfield, CA | 456506 | Not reported |
| Velocity Commercial Capital, LLC | Westlake Village, CA | 1717954 | Not reported |
| Wescom Central Credit Union | Pasadena, CA | 999430 | Not reported |
| West Capital Lending, Inc. | Irvine, CA | 1566096 | Not reported |
| World Home Loans, Inc. | Irvine, CA | Not on file | Not reported |
Filter companies hiring in California
Licensing requirements vary by state. Check the NMLS state licensing page.