Mortgage companies hiring in Arizona
45 mortgage companies in our directory are hiring or headquartered in Arizona: 13 with job postings we have seen there and 34 headquartered there (2 of them both).
By company type, the largest group is retail independent mortgage banks (30), followed by credit unions (8).
The most common headquarters cities are Scottsdale (9), Chandler (8), Phoenix (7).
15 of these companies have sourced comp information on file, and 10 of them publish numbers. The most common plan type in those facts is commission (bps) (9 of 23).
Companies with numeric pay on file include NEXA Mortgage, LLC, Boeing Employees' Credit Union, and Geneva Financial, LLC.
4 companies list remote roles in a source we cite.
Our pay transparency tracker lists no Arizona law requiring pay ranges in job posts.
Loan officer jobs and pay in Arizona
13
companies with job postings we have seen in Arizona
No state pay posting law
Based on our current tracker. Details
$76,690
U.S. median annual wage for loan officers (BLS OEWS, SOC 13-2072 Loan Officers, May 2025). National figure, not part of the sourced facts below. BLS
Pay at companies hiring or headquartered in Arizona
- Commission: 6 facts from 4 companies, ranging from 100 to 275 bps (median range midpoint 200 bps).
- Base or salary: 4 facts from 3 companies, ranging from $15,080 to $300,000 a year (median range midpoint $77,250).
- Hourly: 5 facts from 4 companies, ranging from $11.54 to $42.41 an hour.
- Plan types: Commission (bps) 9, Hourly + commission 7, Salary + bonus 6, Draw vs. commission 1.
Based on 23 sourced facts (16 with numbers, 7 describing the plan without amounts) from 15 companies hiring or headquartered in Arizona, dated Aug 12, 2025 to Oct 29, 2026. 3 come from a posting located in Arizona; the rest describe company-wide plans that may not be specific to Arizona. 1 is older than 12 months and marked "May be outdated". Industry benchmarks and unsourced figures are excluded.
| Company | Role as posted | Plan type | Terms | Source and date |
|---|---|---|---|---|
| NEXA Mortgage, LLC | Mortgage Loan Officer (broker) | Commission (bps) | 220 bps | Public web page, Oct 29, 2026 |
| Boeing Employees' Credit Union | Mortgage Loan Officer - Member Direct | Hourly + commission | $24.35–$30.12/hr | Job posting, Oct 29, 2026 |
| Geneva Financial, LLC | Mortgage Loan Officer | Commission (bps) | 100–200 bps | Job posting, Oct 29, 2026 |
| JPMorgan Chase Bank, National Association | Sales - Consumer Direct Home Lending Advisor | Salary + bonus | $58,000–$71,000/yr | Job posting, Oct 29, 2026 |
| NewRez LLC | Loan Officer / Sr. Loan Officer (DTC) | Salary + bonus | $15,080–$60,000/yr | Job posting, Oct 29, 2026 |
| Barrett Financial Group, L.L.C. | Mortgage Loan Originator - Remote; MLO Call Center (Tempe AZ) AZ posting | Commission (bps) | 200–275 bps | Job posting, Oct 29, 2026 |
| Carrington Mortgage Services, LLC | Mortgage Loan Officer II | Hourly + commission | $11.54–$14.70/hr | Job posting, Oct 29, 2026 |
| Pentagon Federal Credit Union | PenFed Home Purchase Advisor | Hourly + commission | $20.82–$42.41/hr | Job posting, Oct 29, 2026 |
| Prosperity Home Mortgage, LLC | Mortgage Consultant (Auburn / Federal Way, WA) | Hourly + commission | $18.70/hr | Job posting, Oct 29, 2026 |
| V.I.P. Mortgage, Inc. | Residential Mortgage Loan Officer | Commission (bps) | 150 bps | Public web page, Oct 29, 2026 |
| NEXA Mortgage, LLC | Loan Officer (NEXA Unlimited) | Commission (bps) | 100% split | Company-claimed, Sep 2, 2026 |
| NEXA Mortgage, LLC | Branch Manager | Commission (bps) | $100,000–$300,000/yr · 100% split | Job posting, Jul 6, 2026 |
| NEXA Mortgage, LLC | Loan Officer (standard / NEXA100) | Commission (bps) | 220–275 bps | Company-claimed, Feb 20, 2026 |
| Geneva Financial, LLC | Retail Loan Officer | Commission (bps) | 179 bps | Company-claimed, Feb 20, 2026 |
| Boeing Employees' Credit Union | Mortgage Loan Officer Support - Member Direct | Salary + bonus | $26.35–$32.12/hr | Job posting, Feb 3, 2026 |
| NewRez LLC | Wholesale Account Executive | Commission (bps) | $30,000–$150,000/yr | Job posting, Aug 12, 2025 May be outdated |
| Wells Fargo Bank, National Association | Home Mortgage Consultant (SAFE) | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| CMG Mortgage, Inc. | Loan Officer - Consumer Direct (Tempe/Phoenix, AZ; Charleston, SC) AZ posting | Draw vs. commission | Amounts not published | Job posting, Oct 29, 2026 |
| Homeowners Financial Group USA, LLC | Licensed Mortgage Professional (Denver, CO) | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| New American Funding, LLC | Sr. Loan Officer | Hourly + commission | Amounts not published | Job posting, Oct 29, 2026 |
| Nova Financial & Investment Corporation | Loan Officer (Annapolis/National Harbor, MD; Chandler, AZ) AZ posting | Salary + bonus | Amounts not published | Job posting, Oct 29, 2026 |
| Wells Fargo Bank, National Association | Home Mortgage Consultant (SAFE) | Salary + bonus | Amounts not published | Job posting, Sep 28, 2026 |
| JPMorgan Chase Bank, National Association | Senior Home Lending Advisor | Salary + bonus | Amounts not published | Job posting, Jul 29, 2026 |
Seen hiring in Arizona
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| Boeing Employees' Credit Union | Tukwila, WA | 490518 | LO: $24.35–$30.12/hr |
| JPMorgan Chase Bank, National Association | Columbus, OH | 399798 | LO: $58,000–$71,000/yr |
| NewRez LLC | Fort Washington, PA | 3013 | LO: $15,080–$60,000/yr |
| Barrett Financial Group, L.L.C. | Chandler, AZ | 181106 | LO: 200–275 bps |
| Carrington Mortgage Services, LLC | Orange, CA | 2600 | LO: $11.54–$14.70/hr |
| Pentagon Federal Credit Union | Tysons, VA | 401822 | LO: $20.82–$42.41/hr |
| Prosperity Home Mortgage, LLC | Fairfax, VA | 75164 | LO: $18.70/hr |
| Wells Fargo Bank, National Association | Sioux Falls, SD | 399801 | LO: Hourly + commission, rates not published |
| CMG Mortgage, Inc. | San Ramon, CA | 1820 | LO: Draw vs. commission, rates not published |
| New American Funding, LLC | Santa Ana, CA | 6606 | LO: Hourly + commission, rates not published |
| Nova Financial & Investment Corporation | Tucson, AZ | 3087 | LO: Salary + bonus, rates not published |
| CalCon Mutual Mortgage LLC | San Diego, CA | 46375 | Not reported |
| Intercap Lending Inc. | Salt Lake City, UT | 190465 | Not reported |
Headquartered in Arizona
| Company | HQ | NMLS | Best sourced pay |
|---|---|---|---|
| NEXA Mortgage, LLC | Mesa, AZ | 1660690 | LO: 220 bps |
| Geneva Financial, LLC | Chandler, AZ | 42056 | LO: 100–200 bps |
| V.I.P. Mortgage, Inc. | Scottsdale, AZ | 145502 | LO: 150 bps |
| Homeowners Financial Group USA, LLC | Scottsdale, AZ | 93718 | LO: Hourly + commission, rates not published |
| TruWest Credit Union | Scottsdale, AZ | 640299 | Not reported |
| X2 Mortgage, LLC | Chandler, AZ | 2234467 | Not reported |
| Agave Home Loans, LLC | Phoenix, AZ | 1951574 | Not reported |
| Altitude Financial Corporation | Tucson, AZ | 1955555 | Not reported |
| Arizona Financial Credit Union | Phoenix, AZ | 411252 | Not reported |
| BRP Home Mortgage, LLC | Chandler, AZ | 2044252 | Not reported |
| Capital Fund I, LLC | Scottsdale, AZ | 396288 | Not reported |
| Champions Funding, LLC | Gilbert, AZ | 2254210 | Not reported |
| Copper State Credit Union | Phoenix, AZ | 410376 | Not reported |
| DESERT FINANCIAL CREDIT UNION | Phoenix, AZ | 509455 | Not reported |
| Federal First Lending LLC | Scottsdale, AZ | 2381991 | Not reported |
| HomeLight Home Loans, Inc. | Scottsdale, AZ | 1529229 | Not reported |
| INDEPENDENCE HOME LOANS LLC | Scottsdale, AZ | 2524174 | Not reported |
| LGI Mortgage Solutions, LLC | Chandler, AZ | 2152984 | Not reported |
| Moria Development, Inc. | Tempe, AZ | 6274 | Not reported |
| MTH MORTGAGE, LLC | Scottsdale, AZ | 167881 | Not reported |
| Oaktree Funding Corp. | Chandler, AZ | 71640 | Not reported |
| OneAZ Credit Union | Phoenix, AZ | 607456 | Not reported |
| Price Mortgage, LLC | Gilbert, AZ | 1429043 | Not reported |
| Ridgeland Mortgage, LLC | Chandler, AZ | 2245922 | Not reported |
| Southwest Stage Funding, LLC | Chandler, AZ | 89599 | Not reported |
| Swift Mortgage LLC | Gilbert, AZ | 1925754 | Not reported |
| The Loan Store, Inc. | Tucson, AZ | 1121650 | Not reported |
| TRI Pointe Connect, LLC | Scottsdale, AZ | 1250459 | Not reported |
| Unlock Home Equity Solutions, Inc. | Tempe, AZ | 2657081 | Not reported |
| USAA Federal Savings Bank | Phoenix, AZ | 401058 | Not reported |
| Valon Mortgage, Inc. | Phoenix, AZ | 1907140 | Not reported |
| Vantage West Credit Union | Tucson, AZ | 485751 | Not reported |
Filter companies hiring in Arizona
Licensing requirements vary by state. Check the NMLS state licensing page.